<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Race &#187; General</title>
	<atom:link href="http://phil-race.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://phil-race.co.uk</link>
	<description>Assessment, learning and teaching in higher education</description>
	<lastBuildDate>Thu, 10 May 2012 13:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aalborg and Ballerup: May 9th and 10th</title>
		<link>http://phil-race.co.uk/10/05/2012/aalborg-and-ballerup-may-9th-and-10th/</link>
		<comments>http://phil-race.co.uk/10/05/2012/aalborg-and-ballerup-may-9th-and-10th/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:02:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2485</guid>
		<description><![CDATA[(From Copenhagen Airport on way home) Here are the main slides used at my three workshops. As I explained, there was some common ground (the seven factors) but also different things at the different workshops, responding to matters arising from the respective participants. It was good working with you all.]]></description>
			<content:encoded><![CDATA[<p>(From Copenhagen Airport on way home) Here are the main slides used at my three workshops. As I explained, there was some common ground (the seven factors) but also different things at the different workshops, responding to matters arising from the respective participants. It was good working with you all. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=449" title=" downloaded 24 times" >Aalborg 2012 (24)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/10/05/2012/aalborg-and-ballerup-may-9th-and-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sally Brown</title>
		<link>http://phil-race.co.uk/09/05/2012/dr-sally-brown/</link>
		<comments>http://phil-race.co.uk/09/05/2012/dr-sally-brown/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:33:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2484</guid>
		<description><![CDATA[I&#8217;m delighted to say that Sally&#8217;s award of PhD by Published Works was confirmed yesterday. You might like to email her with congrats by going to her website, www.sally-brown.net  There&#8217;s lots of good stuff on her website. I am of course very proud of my wife&#8217;s achievement.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m delighted to say that Sally&#8217;s award of PhD by Published Works was confirmed yesterday. You might like to email her with congrats by going to her website, <a href="http://www.sally-brown.net">www.sally-brown.net</a>  There&#8217;s lots of good stuff on her website. I am of course very proud of my wife&#8217;s achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/09/05/2012/dr-sally-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle University; NTF Regional Meeting: 3rd May</title>
		<link>http://phil-race.co.uk/03/05/2012/newcastle-university-ntf-regional-meeting-3rd-may/</link>
		<comments>http://phil-race.co.uk/03/05/2012/newcastle-university-ntf-regional-meeting-3rd-may/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:58:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2483</guid>
		<description><![CDATA[It was great to meet up at Newcastle University (my own old Uni) for the inaugural meeting of the North-East Regional Group of National Teaching Fellows. Sally and I (mainly Sally) included a presentation on &#8216;How to bring about change in Universities&#8217;, and the slides are here for anyone interested. . Thanks to everyone for [...]]]></description>
			<content:encoded><![CDATA[<p>It was great to meet up at Newcastle University (my own old Uni) for the inaugural meeting of the North-East Regional Group of National Teaching Fellows. Sally and I (mainly Sally) included a presentation on &#8216;How to bring about change in Universities&#8217;, and the slides are here for anyone interested. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=448" title=" downloaded 23 times" >Newcastle University: 3rd May  (23)</a>. Thanks to everyone for organising the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/03/05/2012/newcastle-university-ntf-regional-meeting-3rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCS Ipswich: 2nd May</title>
		<link>http://phil-race.co.uk/02/05/2012/ucs-ipswich-2nd-may/</link>
		<comments>http://phil-race.co.uk/02/05/2012/ucs-ipswich-2nd-may/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:19:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2480</guid>
		<description><![CDATA[Here are the main slides we used, without the pictures and links, in our session this morning. . Here also are the slides from the half-day session on Getting Published from this afternoon. . Great working with you all.]]></description>
			<content:encoded><![CDATA[<p>Here are the main slides we used, without the pictures and links, in our session this morning. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=446" title=" downloaded 40 times" >Smarter lectures (40)</a>. Here also are the slides from the half-day session on Getting Published from this afternoon. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=447" title=" downloaded 16 times" >Getting Published (16)</a>. Great working with you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/02/05/2012/ucs-ipswich-2nd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE: 26th April</title>
		<link>http://phil-race.co.uk/26/04/2012/uwe-26th-april/</link>
		<comments>http://phil-race.co.uk/26/04/2012/uwe-26th-april/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:21:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2478</guid>
		<description><![CDATA[Here are the main slides I used in my keynote, minus the links and pictures. You were a great audience, thanks. . I enjoyed all of your sessions, thanks, particularly the one on feedback and feedforward, and on talking students online through the answers to past exam questions, illustrating how exactly to go about answering [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the main slides I used in my keynote, minus the links and pictures. You were a great audience, thanks. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=445" title=" downloaded 69 times" >UWE (69)</a>. I enjoyed all of your sessions, thanks, particularly the one on feedback and feedforward, and on talking students online through the answers to past exam questions, illustrating how exactly to go about answering them where necessary. There&#8217;s excellent practice around at UWE.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/26/04/2012/uwe-26th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens University Belfast: 25th April</title>
		<link>http://phil-race.co.uk/25/04/2012/queens-university-belfast-25th-april/</link>
		<comments>http://phil-race.co.uk/25/04/2012/queens-university-belfast-25th-april/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:02:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2477</guid>
		<description><![CDATA[Here are the main slides we used in our workshop on &#8216;Getting Yourself Published&#8217;. See you in print. .]]></description>
			<content:encoded><![CDATA[<p>Here are the main slides we used in our workshop on &#8216;Getting Yourself Published&#8217;. See you in print. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=444" title=" downloaded 33 times" >QUB 24th April (33)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/25/04/2012/queens-university-belfast-25th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth University: April 19th</title>
		<link>http://phil-race.co.uk/19/04/2012/plymouth-university-april-19th/</link>
		<comments>http://phil-race.co.uk/19/04/2012/plymouth-university-april-19th/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:09:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2476</guid>
		<description><![CDATA[Here are the main slides I used in our day together, in a single PowerPoint 2007 file. . The slides relating to the &#8216;statements&#8217; exercise and the thoughts on competence are available elsewhere on the site, e.g. the &#8216;archived downloads&#8217; page. Great working with you all.]]></description>
			<content:encoded><![CDATA[<p>Here are the main slides I used in our day together, in a single PowerPoint 2007 file. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=443" title=" downloaded 71 times" >Plymouth 2012 (71)</a>. The slides relating to the &#8216;statements&#8217; exercise and the thoughts on competence are available elsewhere on the site, e.g. the &#8216;archived downloads&#8217; page. Great working with you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/19/04/2012/plymouth-university-april-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunel University: April 17th</title>
		<link>http://phil-race.co.uk/17/04/2012/brunel-university-april-17th/</link>
		<comments>http://phil-race.co.uk/17/04/2012/brunel-university-april-17th/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:27:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2474</guid>
		<description><![CDATA[Here are the main slides we used, in a PowerPoint 2007 file. The &#8216;statements&#8217; exercise and &#8216;content-free test&#8217; are elsewhere on my website. You&#8217;ll have to remember the four-letter word yourselves, of course. A longer version of the &#8216;ripples&#8217; sequence is in the download immediately beneath this post.  .]]></description>
			<content:encoded><![CDATA[<p>Here are the main slides we used, in a PowerPoint 2007 file. The &#8216;statements&#8217; exercise and &#8216;content-free test&#8217; are elsewhere on my website. You&#8217;ll have to remember the four-letter word yourselves, of course. A longer version of the &#8216;ripples&#8217; sequence is in the download immediately beneath this post.  <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=442" title=" downloaded 35 times" >Brunel 17th April (35)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/17/04/2012/brunel-university-april-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8216;ripples model&#8217;</title>
		<link>http://phil-race.co.uk/19/03/2012/updated-ripples-model/</link>
		<comments>http://phil-race.co.uk/19/03/2012/updated-ripples-model/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:50:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2471</guid>
		<description><![CDATA[I&#8217;ve updated the PowerPoint file which shows the development of the &#8216;ripples model&#8217; of learning, with some new slides added. Now it should download more easily, directly as a PowerPoint file, without the hassle of zipped folders, as my website software no longer needs these. . This is written up as Chapter 2 of the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the PowerPoint file which shows the development of the &#8216;ripples model&#8217; of learning, with some new slides added. Now it should download more easily, directly as a PowerPoint file, without the hassle of zipped folders, as my website software no longer needs these. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=90" title=" downloaded 14397 times" >Ripples model seven factors (14397)</a>. This is written up as Chapter 2 of the 2nd (2010) edition of &#8216;Making Learning Happen&#8217;. If you would like to book me to go through this live at your institution, please email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/19/03/2012/updated-ripples-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on your teaching</title>
		<link>http://phil-race.co.uk/27/02/2012/reflecting-on-your-teaching/</link>
		<comments>http://phil-race.co.uk/27/02/2012/reflecting-on-your-teaching/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:47:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://phil-race.co.uk/?p=2468</guid>
		<description><![CDATA[I keep playing with a checklist to use before and after a teaching element, and here&#8217;s the latest version. I&#8217;m now able to put up Word files directly, saving all the messing with zipped folders. Do let me know what you think of this, so I can improve it. I know it&#8217;s too long, but [...]]]></description>
			<content:encoded><![CDATA[<p>I keep playing with a checklist to use before and after a teaching element, and here&#8217;s the latest version. I&#8217;m now able to put up Word files directly, saving all the messing with zipped folders. Do let me know what you think of this, so I can improve it. I know it&#8217;s too long, but I thought it best for colleagues to edit it down. <a class="downloadlink" href="http://phil-race.co.uk/wp-content/plugins/download-monitor/download.php?id=441" title=" downloaded 393 times" >Reflective Checklist 2012 (393)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phil-race.co.uk/27/02/2012/reflecting-on-your-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

